Hybrid inverters with MPPT solar controllers efficiency up to 99% , designed to provide stable, reliable, and efficient solutions for a variety of applications. This products come with full protection features, optional UPS functionality, and built-in AC charging, ensuring seamless operation and peace of mind for your customers.
color | White/blue/Green/orange |
---|---|
AC input | 110VAC/120VAC/220VAC/230VAC/240VAC(option) |
AC output | 110VAC/120VAC/220VAC/230VAC/240VAC(option) |
DC Voltage(Battery ) | 48VDC or 96VDC |
Our hybrid inverters are designed to provide a stable and reliable power supply for a variety of applications. Whether you need power for hospitals, supermarkets, offices, RVs, or outdoor setups, our inverters deliver consistent performance.
Safety is a top priority when it comes to power inverters. That’s why our hybrid inverters are equipped with comprehensive protection features. From overload protection to short-circuit protection and over-voltage protection, our inverters ensure the safety of both connected devices and the inverter itself.
For critical applications where downtime is not an option, our hybrid inverters offer UPS functionality. This means you can enjoy uninterrupted power supply, even during power outages. With a 4-stage battery charger, our pure sine wave inverter charger optimally and automatically charges your batteries to 100%.
Additionally, our hybrid inverters come with a range of other impressive features:
With our hybrid inverters, you can enjoy a stable and reliable power supply, backed by comprehensive protection features and optional UPS functionality. Choose the power capacity that suits your requirements and take advantage of the high efficiency MPPT solar controllers for optimal performance. Experience the reliability and versatility of our hybrid inverters for your power needs.
.Quality Assurance: Our products undergo rigorous quality control checks to ensure they meet the highest standards of reliability and performance.
.Technical Support: We offer comprehensive technical support to assist you in selecting the right products for your customers’ needs and to resolve any issues that may arise.
.Customization Options: We offer OEM and ODM services to meet specific design requirements, allowing you to tailor our products to your customers’ exact specifications.
Don’t miss out on this opportunity to offer your customers the best inverter and MPPT solar controller solutions on the market. Partner with us today and elevate your business to new heights!
Technical Data Sheet:
Model | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |
---|---|---|---|---|---|---|---|---|---|---|---|
Inverter Input | Rated capacity | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
peak power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | 36000W | |
Commercial Power range | 110VAC:83V-137VAC 120VAC:90V-150VAC | 220VAC:176V-264VAC | |||||||||
220VAC:165V-275VAC 230VAC:173V-287VAC | 230VAC:184V-276VAC | ||||||||||
AC frequency range | 45-65HZ | ||||||||||
Efficiency | >85% | ||||||||||
MPPT Solar | MPPT Solar controller | 30A / 50A | 50A/60A/80A | 80A /100A/120A | |||||||
Solar input power | 360W/720W/1200Wv | 1200W/1440W/2400W2880W/3840W | 3840W/4800W/5760W/9600W | ||||||||
Solar input voltage(max) | 12VDC/24VDC:90V | 12VDC/24VDC:130V 48VDC:160V 96VDC: 280V | |||||||||
Battery | Type | lead-acid battery GEL battery lithium battery | |||||||||
DC Voltage | 12VDC /24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC | ||||||||
Input voltage range | 12VDC:10.5-15VDC 24VDC:21-30VDC 48VDC:42-60VDC 96VDC:84-120VDC | ||||||||||
Floating charge set | 12V:12.9 ~ 13.6 V 24V:25.8V~27.2V 48V:51.6V~54.4V 96V:103.2V~108.8V | ||||||||||
Low voltage restored | 12VDC:12.6-14.4VDC 24VDC:25.2-28.8VDC 48VDC:50.4-57.6VDC 96VDC:100.8-115.2VDC | ||||||||||
Low voltage shutdown set | 12VDC:10-10.9V 24VDC:20-21.8V 48VDC:40-43.6V 96VDC:80V-87.2V | ||||||||||
over voltage protection | 12VDC:16.7VDC 24VDC:33.4V 48VDC:66.8V | ||||||||||
over voltage alarm | 12VDC:15VDC 24VDC:30V 48VDC:60V | ||||||||||
AC charging | 5A-35A(40A, 50A, 60A,70A Optional) | ||||||||||
Inverter Output | Capable of starting electric motor | 0.5HP | 1HP | 1.5HP | 2HP | 3HP | |||||
AVR voltage range(VAC) | 110/120/220/230/240±10%(Auto-sensing) | Without | |||||||||
Power factor | 100% | ||||||||||
Transfer time | Typical:5ms(Including detection time) | ||||||||||
Temperature protection | ≥85℃ alarm ≥90℃ machine shut off | ||||||||||
overload | IPS automatically shut down if overload exceeds 110%-120% of normal value for 30 seconds, IPS automatically resume work if overload comes to rated load. | ||||||||||
Wave form | Pure sine wave | ||||||||||
Frequency | Commercial power supply: shared frequency with the commercial inversion state:60/50±0.5 | ||||||||||
Output frequency range | Tracking automatically | ||||||||||
(electric supply mode) | |||||||||||
Protection | Overload, short circuit, battery high and low voltage, AC input high and low voltage protection | ||||||||||
Conversion method | Interactive | ||||||||||
temperature | Operating Temperature | 0℃~70℃ | |||||||||
Thermal method | Cooling fan in intelligent control≤42℃ fan rotates slowly to ≥45℃ fan rotates fast | ||||||||||
Appearance | External Size(mm) | 510*295*225mm | 680*295*225mm | 765*320*250mm | |||||||
(L*W*H) | |||||||||||
Gross Size(mm) | 550*350*255mm | 740*360*275mm | 830*380*310mm | ||||||||
(L*W*H) | |||||||||||
Net weight(kg) | 14 | 15 | 18 | 20 | 31 | 34 | 35 | 52 | 54 | 56 | |
Gross weight(kg) | 16 | 17 | 20 | 22 | 35 | 37 | 38 | 56 | 58 | 60 |
FAQ
Q1: Can I have a sample/trial order for a test?
A: Yes, we accept sample orders/trial orders for testing. You can experience the quality and performance of our products before making a larger investment.
Q2: When will you deliver the goods?
A: For sample orders, we typically deliver within 3-5 working days. For quantity orders, it may take 7-15 working days after receiving the deposit payment. We strive to deliver your order promptly and efficiently.
Q3: Do you offer a guarantee for your solar products?
A: Yes, we offer an 18-month guarantee for our inverters and inverter-related products, including solar generators and solar inverters.
Q4: Can you do OEM/ODM?
A: Yes, we accept OEM/ODM orders for power inverters, solar inverters, Hybrid inverter ,MPPT solar controllers, solar generators. Simply send us your detailed request, and our sales specialist will provide you with the best quote tailored to your needs.